СОСТАВЫ КОМАНД, Mens Water Polo Olympic Games Qualification Tournament 2020, Союз водного поло города Москвы. Официальный сайт
BRAZIL (BRA)
|
CANADA (CAN)
|
CROATIA (CRO)
|
FRANCE (FRA)
N | SURNAME AND NAME | ROLE | L/R | HEIGHT | WEIGHT | BORN | |
1 | GARSAU Remi | Goalkeeper | R | 191 cm | 82 kg | 19/07/1984 | |
2 | BOUET Alexandre | Wing | R | 186 cm | 85 kg | 05/12/2000 | |
3 | MARION VERNOUX Romain | All-Round | R | 190 cm | 87 kg | 02/01/2000 | |
4 | MISSY Nicolas | Field Player | R | 190 cm | 89 kg | 18/12/1992 | |
5 | KHASZ Enzo | Field Player | R | 202 cm | 105 kg | 13/08/1993 | |
6 | VERNOUX Thomas | Wing | R | 196 cm | 100 kg | 21/03/2002 | |
7 | CROUSILLAT Ugo | Field Player | L | 190 cm | 90 kg | 27/10/1990 | |
8 | BABIC David | Field Player | R | 194 cm | 80 kg | 25/11/1989 | |
9 | MARZOUKI Mehdi | Centre Forward | R | 192 cm | 100 kg | 26/05/1987 | |
10 | CANONNE Charles | Wing | R | 187 cm | 83 kg | 09/02/1996 | |
11 | VANPEPERSTRAETE Pierre-Frederic | Centre Back | R | 190 cm | 100 kg | 14/05/1992 | |
12 | CAUMETTE David | Wing | R | 190 cm | 88 kg | 28/03/1997 | |
13 | DUBOIS Clement | Goalkeeper | R | 197 cm | 103 kg | 10/03/1995 | |
14 | VITRANT Steven | Field Player | R | 188 cm | 91 kg | 27/10/1997 | |
15 | LEPOINT Hugo | Field Player | R | 190 cm | 80 kg | 29/04/1999 | |
SURNAME AND NAME | ROLE | ||||||
VUKANIC Nenad | Team Head Coach | ||||||
CLAY Yann | Team Assistant Coach | ||||||
HUGUET Sophie | Medical Officer | ||||||
FISCHER Rudy | Team Doctor | ||||||
DOBRAL Coralie | Team Physioterapist | ||||||
BELBACHIR Sofiane | Team Leader |
GEORGIA (GEO)
N | SURNAME AND NAME | ROLE | L/R | HEIGHT | WEIGHT | BORN | |
1 | RAZMADZE Irakli | Goalkeeper | R | 190 cm | 95 kg | 04/04/1997 | |
2 | KAVTARADZE Beka | Defender | R | 191 cm | 102 kg | 09/07/1990 | |
3 | DADVANI Valiko | Defender | R | 193 cm | 105 kg | 07/08/2002 | |
4 | IMNAISHVILI Revaz | Wing | R | 186 cm | 96 kg | 09/08/1997 | |
5 | BITADZE Andria | Centre Forward | R | 203 cm | 115 kg | 17/05/1997 | |
6 | JELACA Marko | Defender | R | 205 cm | 105 kg | 15/12/1982 | |
7 | JAKHAIA Khvicha | Defender | R | 195 cm | 103 kg | 16/09/1996 | |
8 | SHUSHIASHVILI Nika | Wing | L | 185 cm | 82 kg | 18/04/1999 | |
9 | ELEZ Marko | Wing | R | 198 cm | 103 kg | 09/09/1980 | |
10 | MAGRAKVELIDZE Giorgi | Field Player | R | 183 cm | 90 kg | 21/01/1998 | |
11 | BARALDI Fabio | Centre Forward | R | 202 cm | 115 kg | 21/03/1990 | |
12 | VAPENSKI Boris | Wing | L | 191 cm | 103 kg | 09/10/1990 | |
13 | SHUBLADZE Nikoloz | Goalkeeper | R | 190 cm | 95 kg | 27/12/1993 | |
14 | ADEISHVILI Sandro | Centre Forward | R | 193 cm | 112 kg | 06/09/1999 | |
15 | AKHVLEDIANI Besarion | Wing | R | 184 cm | 83 kg | 28/01/2004 | |
SURNAME AND NAME | ROLE | ||||||
STANOJEVIC Dejan | Team Head Coach | ||||||
TUKVADZE Gela | Team Assistant Coach | ||||||
RURUA Zurab | Team Assistant Coach | ||||||
KUTCHADZE Giorgi | Team Physioterapist | ||||||
GERMANY (GER)
|
GREECE (GRE)
N | SURNAME AND NAME | ROLE | L/R | HEIGHT | WEIGHT | BORN | |
1 | ZERDEVAS Emmanouil | Goalkeeper | R | 185 cm | 89 kg | 12/08/1997 | |
2 | GENIDOUNIAS Konstantinos | Wing | R | 183 cm | 92 kg | 03/05/1993 | |
3 | SKOUMPAKIS Dimitrios | Defender | R | 203 cm | 109 kg | 18/12/1998 | |
4 | KAPOTSIS Marios | Wing | R | 183 cm | 84 kg | 13/09/1991 | |
5 | FOUNTOULIS Ioannis | Wing | R | 186 cm | 89 kg | 25/05/1988 | |
6 | PAPANASTASIOU Alexandros | Field Player | R | 195 cm | 86 kg | 12/02/1999 | |
7 | DERVISIS Georgios | Centre Forward | R | 195 cm | 100 kg | 30/10/1994 | |
8 | ARGYROPOULOS Stylianos | Defender | R | 190 cm | 100 kg | 02/08/1996 | |
9 | MOURIKIS Konstantinos | Centre Forward | R | 197 cm | 115 kg | 11/07/1988 | |
10 | KOLOMVOS Christodoulos | Centre Forward | R | 186 cm | 106 kg | 26/10/1988 | |
11 | GKIOUVETSIS Konstantinos | Wing | R | 192 cm | 94 kg | 19/11/1999 | |
12 | VLACHOPOULOS Angelos | Wing | R | 180 cm | 80 kg | 28/09/1991 | |
13 | GALANIDIS Konstantinos | Goalkeeper | R | 202 cm | 110 kg | 01/09/1990 | |
14 | KAKARIS Konstantinos | Centre Forward | R | 198 cm | 125 kg | 02/07/1999 | |
15 | KALOGEROPOULOS Efstathios | Wing | R | 187 cm | 92 kg | 28/06/2001 | |
SURNAME AND NAME | ROLE | ||||||
VLACHOS Theodoros | Team Head Coach | ||||||
KRAVARITIS Dimitrios | Team Assistant Coach | ||||||
KOLIATOS Alexandros | Team Physioterapist | ||||||
KONSTANTOPAIDOS Evangelos | Team Physioterapist | ||||||
MARINOS Georgios | Team Leader |
MONTENEGRO (MNE)
|
NETHERLANDS (NED)
|
ROMANIA (ROU)
|
RUSSIA (RUS)
N | SURNAME AND NAME | ROLE | L/R | HEIGHT | WEIGHT | BORN | |
1 | KOSTROV Evgeny | Goalkeeper | R | 188 cm | 94 kg | 07/11/1988 | |
2 | SUCHKOV Ivan | Defender | R | 196 cm | 97 kg | 15/06/1995 | |
3 | KISELEV Konstantin | Defender | R | 193 cm | 104 kg | 16/05/1995 | |
4 | DEREVIANKIN Nikita | Centre Forward | L | 195 cm | 109 kg | 21/06/1994 | |
5 | ASHAEV Artem | Field Player | R | 191 cm | 96 kg | 05/12/1988 | |
6 | KHARKOV Konstantin | Wing | L | 197 cm | 93 kg | 23/02/1997 | |
7 | MERKULOV Daniil | Field Player | R | 191 cm | 105 kg | 03/03/1997 | |
8 | NAGAEV Ivan | Wing | L | 190 cm | 93 kg | 30/11/1993 | |
9 | PRONIN Daniil | Defender | R | 190 cm | 100 kg | 29/10/1998 | |
10 | KHOLOD Dmitrii | Centre Back | R | 197 cm | 103 kg | 16/01/1992 | |
11 | LISUNOV Sergey | Centre Forward | R | 197 cm | 110 kg | 12/10/1986 | |
12 | SHEPELEV Roman | Field Player | R | 190 cm | 86 kg | 03/08/1993 | |
13 | IVANOV Victor | Defender | R | 196 cm | 106 kg | 20/04/1984 | |
14 | KRUG Nikita | Defender | R | 195 cm | 115 kg | 07/06/1998 | |
15 | STEPANOV Igor | Defender | R | 192 cm | 92 kg | 07/11/1999 | |
SURNAME AND NAME | ROLE | ||||||
EVSTIGNEEV Sergey | Team Head Coach | ||||||
ZAKIROV Marat | Team Assistant Coach | ||||||
GRIGORYEV Yury | Team Doctor | ||||||
SMIRNOV Yury | Team Physioterapist | ||||||
SOBCHENKO Viacheslav | Team Leader |
TURKEY (TUR)
N | SURNAME AND NAME | ROLE | L/R | HEIGHT | WEIGHT | BORN | |
1 | KIL Huseyin Kagan | Goalkeeper | R | 192 cm | 83 kg | 23/07/1999 | |
2 | MOGULTAY Hasan Emre | Centre Back | R | 193 cm | 95 kg | 26/04/2002 | |
3 | YILDIZ Kaan Ozden | Wing | R | 182 cm | 73 kg | 17/02/1997 | |
4 | OGUZCAN Kaan | Centre Forward | R | 200 cm | 115 kg | 19/09/2001 | |
5 | ERGIN Tugay | All-Round | R | 188 cm | 93 kg | 03/01/1993 | |
6 | ALKAN Berk | Centre Forward | R | 190 cm | 97 kg | 22/04/1998 | |
7 | YALCIN Berke Can | Wing | L | 183 cm | 93 kg | 13/11/1999 | |
8 | TURAN Eray | All-Round | R | 180 cm | 90 kg | 23/02/1998 | |
9 | ALBAYRAK Atamer | Driver | R | 184 cm | 82 kg | 29/03/1997 | |
10 | DILEK Gokmen Mehmet | Centre Forward | R | 198 cm | 107 kg | 05/02/1999 | |
11 | GURDENLI Emre | Centre Back | R | 192 cm | 90 kg | 17/05/2000 | |
12 | YUTMAZ Mehmet | All-Round | R | 193 cm | 98 kg | 07/07/2002 | |
13 | SEZER Atilla | Goalkeeper | R | 197 cm | 105 kg | 13/09/1975 | |
14 | CANER Selcuk Can | All-Round | R | 186 cm | 83 kg | 03/12/2001 | |
15 | IPEK Omer Faruk | Goalkeeper | R | 185 cm | 85 kg | 08/05/2002 | |
SURNAME AND NAME | ROLE | ||||||
OLCAYTU Mehmet Alp | Team Head Coach | ||||||
TURK Savas | Team Assistant Coach | ||||||
SADUK Semih | Team Doctor | ||||||
GOKSEN Hakan Huseyin | Team Physioterapist | ||||||
EMEKSIZ Rahman | Team Leader | ||||||